Additional Information
APN | 27S17E10CA07700 |
---|---|
Dimensions | 80' x 180' |
Elevation | 4,313.7 feet |
Water | Town water |
Electricity | Electric power close by |
Mobile/RV | No approval necessary for temporary living |
Home build | Need to get permit from the county |
Annual Taxes | $52 |
Category | Company | Phone |
---|---|---|
Well | Valley View Well Drilling | 541-504-7801 |
Well | Clyde Blackman Well Drilling | 541-576-2395 |
Well | Fry Industries | 541-533-2509 |
Well | Seach Drilling | 541-576-2189 |
Septic | Septic Pros | 855-900-2331 |
Electric | Mid State Electric | 541-536-2126 |
Lake County | Planning Department | 541-947-6036 |
Parcel | Size | Asking Price |
---|---|---|
21 Maple Circle Dr, Christmas Valley, OR 97641 | 0.31 Acres | $28,500 |
Acct: #4770 & 4771 APN# 271710CD-19700 & 19800 | 6,098 SF | $6,500 |
Acct: #4532 APN# 271710CC-6100 | 0.28 Acres | $6,500 |
Acct:#4772 APN#: 271710CD-19900 | 4,316 sqft | $6,500 |
0.33 Acres in Christmas Valley, OR (Alder Ln) – #4381
$5,495 $2,995
Buildable corner lot in the quaint town of Christmas Valley, Oregon, walking distance from the lake. Build your second home, bring your RV , or just hold on to this property for your retirement or your kids. This small town has all you need: schools, grocery stores, restaurants, a lake, a small airport, and even a golf course.
This 1/3 acre lot is situated right in town. Its dimensions are 80′ x 180′. Electric power & water close by. The County is very friendly, and building permits are very easy to obtain.
Smaller lots in this town sell for around $6,500. (See Comps tab)