Additional Information
APN | 27S17E040001600 |
---|---|
GPS | NW: 43.259660, -120.700675 |
Distance to Town | Walking distance to Christmas Valley (2 minutes driving) |
Terrain | Flat with sagebrush |
Elevation | 4314.6 feet |
Access | Paved road access from along east side, and dirt-road access from the north side |
Water Level | Static at about 30 feet (see attached water logs) |
Electricity | None. Electric poles in Christmas Valley. Solar power does not require permits. |
Septic | Easy to get permit from the county. |
Mobile/RV | No approval necessary |
Home build | Need to get permit from the county |
Annual Taxes | $103 |
Category | Company | Phone |
---|---|---|
Well | Valley View Well Drilling | 541-504-7801 |
Well | Clyde Blackman Well Drilling | 541-576-2395 |
Well | Fry Industries | 541-533-2509 |
Well | Seach Drilling | 541-576-2189 |
Septic | Septic Pros | 855-900-2331 |
Electric | Mid State Electric | 541-536-2126 |
Lake County | Planning Department | 541-947-6036 |
20 Acres in Christmas Valley OR
$19,995 $7,995
This flat land parcel right outside the quaint town of Christmas Valley, Oregon features amazing sunrises and beautiful sunsets. Make this place your next vacation spot, or use for your permanent home site. Park your RV, build a home or cabin, your choices are practically endless. Ample access from a paved county road along the entire east side of the parcel, and from a dirt road from the north side of the property.
It’s literally waling distance from town, and about a 5-minute drive to downtown, where you can shop, eat at the local restaurants, bank, or golf. It’s a 1:45 hour drive from Bend, and about 1:45 hours from Lakeview.